Vendor | Contract / Purchasing Reference | Vendor Contact Name | Vendor Contact Email | Vendor Contact Phone | Primary Example of Supply Type |
Office Depot | NASPO State of Oregon Contract | Sergio Aguilera | Sergio.Aguilera@odpbusiness.com | 512-399-0261 | Office Supplies |
Staples Business Advantage | National Purchasing Partners | Michelle Magnon | michelle.magnon@staples.com | 713-934-6253 | Office Supplies |
BSN Sports | SOESD | Martin Vizcaya | mvizcaya@bsnsports.com | 800-959-1844Ā x90010 | PE Supplies |
KCDA | NEED TO BE A MEMBER | Thomas Kim | tkim@kcda.org | 800-422-5019 | Classroom Supplies / PE, First Aid, Art, Furniture |
School Health Corporation | SOESD | Tim Talty | ttalty@schoolhealth.com | 630-339-7909 | First Aid |
Novolex | SOESD | Gary Jones | gary.jones@novolex.com | 509-577-9522 | Trash Liners |
Staples Business Advantage | Beaverton SD | Eric Sanders | Eric.Sanders1@Staples.com | 407-475-4502 | Custodial |
Waxie | NASPO State of Oregon Contract | Customer Service | support@waxie.com | 503-674-0002 | Custodial |
The SOESD will sunset the Cooperative Purchasing Program at the end of the 2023 ā 2024 school year.
We have included purchasing resources below to ensure Districts have access to various state contracts, bid agreements, and other purchasing tools we have utilized.Ā Certain price agreements may change based on volume, but we wanted to share any purchasing tools that would smooth the transition.
If you have any questions please contact us at warehouse@soesd.k12.or.us